News Flash ! ! ! average market age <13 months . . .
This year, we sent 6 steer calves sired by GCF Black Performer B47 to the Ohio State University Farm to Fork retained ownership/grow out program. Check out these numbers:
| calf #/ Frame Score | % Simmi | carcass weight | dress % | Carcass Maturity | Marble | Fat inches | Ribeye inches | % KPH | Quality Grade | Yield Grade | days of age at harvest | days on feed | ADG |
| 15/6.5 | 50% | 729 | 57.77 | A 80 | sm 0 | 0.32 | 12.0 | 2.5 | Ch - | 2.8 | 369 da. | 153 | 3.97 |
| 16/6.6 | 50% | 798 | 63.94 | Ch - | 2.5 | 426 da. | 169 | 2.77 | |||||
| 17/6.1 | 100% | 760 | 62.35 | A 60 | sl 30 | 0.32 | 14.2 | 2.5 | Se - | 2.0 | 385 da | 196 | 3.39 |
| 18/7.2 | 50% | 786 | 63.70 | A 40 | sm 90 | 0.28 | 11.7 | 2.5 | Ch - | 2.9 | 381 da | 169 | 3.07 |
| 19/6.2 | 75% | 778 | 60.50 | A 40 | sl 40 | 0.36 | 12.9 | 2.0 | Se | 2.7 | 399 da | 183 | 3.50 |
| 20/6.4 | 75% | 758 | 61.93 | A 50 | sl 40 | 0.44 | 12.8 | 2.0 | Se - | 2.7 | 391 da | 196 | 3.13 |
| ave./6.5 | 768 | 61.70 | A 54 | 0.34 | 12.7 | 2.3 | 2.6 | 392 da | 178 | 3.31 |
At an average live weight of 1246 pounds, a 6.5 frame score, and averaging less than 13 months of age at harvest, the facts prove that GCF Black Performer B47 sired cattle work in the feedlot and the packing house!!